+2 pts WoW
91%
In Stock · Target 95%
4 pts below target — 3 SKUs at risk in 2 stores
In Stock Trend
91%
AchievedTarget
In-stock % by SKU × store
| SKU | Carrefour | Pão de A. | Assaí | Atacadão | Extra |
|---|---|---|---|---|---|
| Glade Aerosol Lavender | 98% | 96% | 92% | 88% | 94% |
| Raid Liquid Electric | 95% | 93% | 90% | 85% | 91% |
| Ziploc Slider 15-un | 97% | 95% | 92% | 89% | 93% |
| Veja Multiuso 500ml | 42% | 88% | 90% | 92% | 55% |
| Mr Muscle Vidros | 60% | 92% | 89% | 94% | 48% |
| Duck Active Gel 5x | 75% | 90% | 92% | 50% | 87% |
On targetAt riskBelow
AI insights
Auto-generatedVeja Multiuso OOS at Carrefour
0% in-stock for 3 days — recover today, R$12K at risk.
Duck Active Gel critical at Atacadão
50% in-stock, trending down. Reorder gap with DC.
Glade Aerosol consistently green
96%+ across all stores — sustain replenishment cadence.